| Here we are at the end of our
second round. Round Two has been a scoring roller coaster, with players scoring big, or
wiping out (especially on Bullseyes). Nonetheless, Round One leader Mitch Groff held onto
his big lead, and will face returning champion John Venturini in the Tournament Round.
Good luck to both of our big winners. To everyone else, this has been quite a fun game.
Lots of clever and witty responses to the questions have made Game Six a lot of fun. Thank
you for cooperating with the deadlines to keep the game flowing smoothly. Stay tuned for
the Tournament Round, and the Home Audience Game Sweepstakes. Here is the scoreboard at
the end of Round Two....
|
| PLAYER | SCORE | CURRENT PLAY | STATUS |
| Mitch Groff | $4,750 | 3 out of 3/ElementaryEd@$250 | FINISHED |
| John Venturini | $4,200 | BullseyeBonus/Elemenary@$400 | FINISHED |
| Eddie Timanus | $2,000 | 3 out of 3/Athletes@$250 | FINISHED |
| Bill Hughes | $2,000 | 2 out of 2/WordOrigins@$400 | FINISHED |
| Jordan Kerr | $2,000 | 0 out of 2/WordOrigins@$400 | FINISHED |
| Adam Cohen | $2,000 | Wipeout on Bullseye/WordOrigins | FINISHED |
| Shirlynn Bernaciak | $1,250 | 0 out of 1/WordOrigins@$400 | FINISHED |
| Donna Ranallo | $1,050 | 2 out of 5/BroadwayMusic@$400 | FINISHED |
| Rob McMonigal | $1,000 | Wipeout on Bullseye/WordOrigins | FINISHED |
| Bo Bielefeldt | $1,000 | 4 out of 4/Athletes@$200 | FINISHED |
| Lee Feigenbaum | $1,000 | 2 out of 5/BroadwayMusic@$300 | FINISHED |
| Richard Hudson | $800 | 3 out of 3/ElementaryEd@$250 | FINISHED |
| Gus Mahler | $400 | 0 out of 2/BWordOrigins@$400 | FINISHED |
| Mark Jeffries | $0 | 0 out of 5/ElementaryEd@$400 | FINISHED |
| Nick Paavola | $0 | 0 out of 1/WordOrigins@$400 | FINISHED |
| Dan Berger | $0 | No Response | FINISHED |
| Here's hoping everything you do hits the (_(_(_(_(_(_(_ BULLSEYE! _)_)_)_)_)_)_) Tom Hornikel - Host of Net Bullseye and Net Blank Check
HELP! My webpage is being haunted by the ghost of Jay Stewart! |
Last Updated on 17 Oct 99
By J. Wayne Rhine